BHARAT GOHIL
His performances in the 2008 Under-19 WC earned him rave reviews; with many convinced that he would be India’s big future bet. Ravindra Jadeja backed it up with steady performances both in IPL and domestic cricket and at 20, became one of the lucky few to have stepped into international cricket, barely out of his teens.
BHARAT GOHIL
His performances in the 2008 Under-19 WC earned him rave reviews; with many convinced that he would be India’s big future bet. Ravindra Jadeja backed it up with steady performances both in IPL and domestic cricket and at 20, became one of the lucky few to have stepped into international cricket, barely out of his teens.
BHARAT GOHIL
Statistics
Matches | Innings | Runs | NO | Avg. | SR | 100's | 50's | HS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 6 | 97 | 1 | 19.4 | 63.81 | 0 | 0 | 43 | ||||||||||||||||||||||||
ODI | 66 | 47 | 1075 | 13 | 31.61 | 81.25 | 0 | 6 | 78 | ||||||||||||||||||||||||
T20 | 14 | 10 | 74 | 3 | 10.57 | 84.09 | 0 | 0 | 25 | ||||||||||||||||||||||||
IPL | 78 | 62 | 1105 | 15 | 23.51 | 125.14 | 0 | 0 | 48 | ||||||||||||||||||||||||
CLT20 | 4 | 4 | 40 | 0 | 10 | 121.21 | 0 | 0 | 21 |
GOOD WOrk India Team !!!!
ReplyDelete